Parcel 00-00-31-102V-0112-0000
Owners
1842 PERIMETER PARK ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1842 PERIMETER PARK RD |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | AMELIA PARK COURTYARD VILLAS OR1378-1726 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
UNIT 112AMELIA PARK COURTYARD
OR 1378/1726
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $409,000 |
(=) Market Value | $409,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $303,778 |
(=) County Taxable Value | $253,778 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2430/0283 | 2021-01-27 | U | Improved | $100 | Grantor: TIPPETTS CAROLINE SANFORD Grantee: TIPPETTS WENDY H |
WD 2417/0414 | 2020-12-15 | Q | Improved | $355,000 | Grantor: CUTAJAR DAWN M Grantee: TIPPETTS CAROLINE SANFORD |
WD 2175/0414 | 2018-02-02 | Q | Improved | $297,000 | Grantor: VERSTEEG JUDITH L Grantee: CUTAJAR DAWN M |
WD 1733/1211 | 2011-04-08 | Q | Improved | $180,000 | Grantor: CONSOLIDATED INVESTMENTS LTD Grantee: VERSTEEG JUDITH L |
WD 1407/0410 | 2006-04-26 | Q | Improved | $374,900 | Grantor: ANTZAKLIS BETH & PANAGIOTIS T Grantee: CONSOLIDATED INVESTMENTS LTD |
WD 1382/0028 | 2006-01-17 | U | Improved | $289,800 | Grantor: AMELIA PARK CONDOS I LLC Grantee: ANTZAKLIS BETH & PANAGIOTIS T |
Buildings
Building # 1, Section # 1
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.